|  | 
| VkStructureType | sType | 
|  | 
| void * | pNext | 
|  | 
| VkBool32 | constantAlphaColorBlendFactors | 
|  | 
| VkBool32 | events | 
|  | 
| VkBool32 | imageViewFormatReinterpretation | 
|  | 
| VkBool32 | imageViewFormatSwizzle | 
|  | 
| VkBool32 | imageView2DOn3DImage | 
|  | 
| VkBool32 | multisampleArrayImage | 
|  | 
| VkBool32 | mutableComparisonSamplers | 
|  | 
| VkBool32 | pointPolygons | 
|  | 
| VkBool32 | samplerMipLodBias | 
|  | 
| VkBool32 | separateStencilMaskRef | 
|  | 
| VkBool32 | shaderSampleRateInterpolationFunctions | 
|  | 
| VkBool32 | tessellationIsolines | 
|  | 
| VkBool32 | tessellationPointMode | 
|  | 
| VkBool32 | triangleFans | 
|  | 
| VkBool32 | vertexAttributeAccessBeyondStride | 
|  | 
The documentation for this struct was generated from the following file: